Date | Time | Opponent | Rink | Rink Location | Results | Score |
---|---|---|---|---|---|---|
Sat. Sep. 21, 2019 | 08:30 pm | Fordham University at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 2-1 |
Sat. Oct. 05, 2019 | 08:15 pm | RCNJ at University of Delaware | Delaware Gold Arena | 547 S College Ave, Newark, DE, 19716 | L | 4-3 |
Sun. Oct. 13, 2019 | 05:15 pm | RCNJ at Fordham University* | Ice Hutch | 655 Garden Ave, Mt Vernon, NY, 10550 | L | 6-4 |
Fri. Oct. 18, 2019 | 08:30 pm | Massachusetts Maritime Academy at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 4-3 |
Sun. Oct. 20, 2019 | 05:30 pm | RCNJ at Fairfield University* | Sports Center of Connecticut | 784 River Rd, Shektib, CT, 06484 | T | 4-4 OT |
Sun. Oct. 27, 2019 | 05:00 pm | Southern Conn. St. University at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 6-0 |
Sat. Nov. 09, 2019 | 07:45 pm | Hofstra University at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 6-2 |
Sun. Nov. 10, 2019 | 05:00 pm | Fairfield University at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 8-5 |
Sat. Nov. 16, 2019 | 04:20 pm | RCNJ at Stockton University | Flyers Skate Zone | 501 N Albany Ave, Atlantic City, NJ, 08401 | L | 4-3 OT |
Fri. Nov. 22, 2019 | 12:15 pm | RCNJ vs Massachusetts Maritime Academy ** | Revolution Ice Gardens | 1621 Mearns Rd, Warminster, PA, 18974 | L | 9-3 |
Sat. Nov. 23, 2019 | 08:45 pm | RCNJ vs California University (PA) ** | Revolution Ice Gardens | 1621 Mearns Rd, Warminster, PA, 18974 | W | 9-3 |
Sun. Nov. 24, 2019 | 02:45 pm | RCNJ vs University of Pittsburgh-Johnstown** | Revolution Ice Gardens | 1621 Mearns Rd, Warminster, PA, 18974 | L | 4-2 |
Sat. Dec. 07, 2019 | 07:45 pm | Farmingdale State College at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 7-4 |
Sat. Dec. 14, 2019 | 08:30 pm | RCNJ at Stony Brook University *** | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 12-3 |
Sat. Jan. 18, 2020 | 08:30 pm | Stony Brook University at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | PPD | |
Sat. Jan. 25, 2020 | 08:30 pm | RCNJ at Farmingdale State College* | Freeport Rec Center | 130 E Merrick Rd, Freeport, NY, 11520 | L | 6-3 |
Fri. Jan. 31, 2020 | 09:00 pm | RCNJ at Southern Conn State University* | Louis Astorino Ice Arena | 595 Mix Ave, Hamden, CT, 06514 | L | 7-5 |
Sat. Feb. 01, 2020 | 08:45 pm | RCNJ at Hofstra University* | Northwell Health Ice Center | 200 Merrick Ave, East Meadow, NY, 11554 | W | 7-4 |
Sat. Feb. 08, 2020 | 08:30 pm | Stockton University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 5-4 |
Sun. Feb. 09, 2020 | 05:00 pm | Quinnipiac University at RCNJ* | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 9-2 |
Fri. Feb. 14, 2020 | 07:45 pm | RCNJ at Quinnipiac University* | Northford Ice Pavilion | 24 Firelite Pl, Northford, CT, 06472 | L | 5-4 |
Sun. Feb. 16, 2020 | 02:30 pm | University of Delaware at RCNJ **** | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 6-3 |
Sat. Feb. 22, 2020 | 06:00 pm | RCNJ vs Quinnipiac University - EP | Sports Center of Connecticut | 784 River Rd, Shektib, CT, 06484 | L | 5-3 |
Although there have been few change in schedule, this doesn’t affect date or time.
HOME games are bold and maroon |
AWAY games are gray |
W-Won, L-Lost, T-Tie, C-Canceled, F-Forfeit, OT-Over Time, PPD-Postponed |
* ECHC Games |
** Empire Classic Tournament |
*** Stony Brook home game played at Ice Vault |
**** Senior Night |
For rink location click on the rink name |
For Game Recaps click on score |