Date | Time | Opponent | Rink | Rink Location | Results | Score |
---|---|---|---|---|---|---|
Sun. Sep. 23, 2018 | 06:15 pm | Hofstra University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 10-2 |
Sat. Sep. 29, 2018 | 08:15 pm | University of Maryland at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 8-1 |
Sat. Oct. 06, 2018 | 12:30 pm | RCNJ at Montclair St University (D2) | Floyd Hall Arena | 28 Clove Rd, Little Falls, NJ, 07424 | L | 4-1 |
Fri. Oct. 12, 2018 | 09:00 pm | Rowan University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 10-2 |
Sat. Oct. 13, 2018 | 08:10 pm | RCNJ at Western Conn. St. University | Danbury Ice Rink | 1 Independence Road, Danbury, CT, | W | 7-2 |
Sat. Oct. 20, 2018 | 04:55 pm | RCNJ at University of Delaware | Delaware Gold Arena | 547 S College Ave, Newark, DE, 19716 | W | 9-5 |
Sun. Oct. 21, 2018 | 02:45 pm | Robert Morris University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 8-2 |
Fri. Oct. 26, 2018 | 08:00 pm | RCNJ at Springfield College | Smead Arena | 1780 Roosevelt Ave, Springfield, MA, 01109 | W | 7-3 |
Sat. Nov. 03, 2018 | 08:30 pm | RCNJ at Farmingdale State University | Freeport Rec Center | 130 E Merrick Rd, Freeport, NY, 11520 | L | 10-4 |
Sun. Nov. 04, 2018 | 06:15 pm | Fairfield University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 8-7 OT |
Fri. Nov. 09, 2018 | 08:30 pm | RCNJ at Quinnipiac University | Northford Ice Pavilion | 24 Firelite Pl, Northford, CT, 06472 | W | 7-2 |
Sat. Nov. 10, 2018 | 07:45 pm | Southern Conn. St. University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 7-4 |
Fri. Nov. 16, 2018 | 05:45 pm | RCNJ vs Fairfield University* | Revolution Ice Gardens | 1621 Mearns Rd, Warminster, PA, 18974 | L | 6-1 |
Sat. Nov. 17, 2018 | 03:15 pm | RCNJ vs University of Delaware* | Revolution Ice Gardens | 1621 Mearns Rd, Warminster, PA, 18974 | T | 2-2 |
Sun. Nov. 18, 2018 | 05:30 pm | RCNJ vs University of Pitt-Johnstown* | Revolution Ice Gardens | 1621 Mearns Rd, Warminster, PA, 18974 | W | 7-3 |
Sat. Dec. 01, 2018 | 08:20 pm | RCNJ at Stockton University | Flyers Skate Zone | 501 N Albany Ave, Atlantic City, NJ, 08401 | L | 4-3 OT |
Sun. Dec. 02, 2018 | 04:45 pm | University of Delaware at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 5-3 |
Sat. Dec. 15, 2018 | 07:45 pm | Stockton University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 6-4 |
Sat. Jan. 19, 2019 | 07:45 pm | Springfield College at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | - | PPD |
Sun. Jan. 27, 2019 | 04:45 pm | Quinnipiac University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 4-3 OT |
Fri. Feb. 01, 2019 | 08:00 pm | Western Conn. St. University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 4-1 |
Sat. Feb. 09, 2019 | 08:15 pm | Stony Brook University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | W | 8-5 |
Sat. Feb. 16, 2019 | 07:45 pm | Farmingdale State University at RCNJ | Ice Vault Arena | 10 Nevins Rd, Wayne, NJ, 07470 | L | 7-3 |
Sat. Mar. 09, 2019 | 07:30 pm | RCNJ vs Massachusetts Maritime Academy ** | Ice Line | 700 Lawrence Dr,, West Chester, PA, 19380 | W | 8-7 |
Sun. Mar. 10, 2019 | 02:45 pm | RCNJ vs Indiana University of PA** | Ice Line | 700 Lawrence Dr,, West Chester, PA, 19380 | W | 6-2 |
Tue. Mar. 26, 2019 | 02:30 pm | RCNJ vs University of South Florida*** | Starcenter Ice Rink | 4020 W Plano Pkwy, Plano, TX, 75093 | L | 7-2 |
Wed. Mar. 27, 2019 | 05:00 pm | RCNJ vs Sault College (Ontario, Canada)*** | Starcenter Ice Rink | 4020 W Plano Pkwy, Plano, TX, 75093 | L | 11-5 |
Thu. Mar. 28, 2019 | 11:30 am | RCNJ vs University of Wisconsin-Milwaukee*** | Starcenter Ice Rink | 4020 W Plano Pkwy, Plano, TX, 75093 | L | 5-3 |
Although there have been few change in schedule, this doesn’t affect date or time.
HOME games are bold and maroon |
AWAY games are gray |
W-Won, L-Lost, C-Canceled, F-Forfeit, OT-Over Time |
* Empire Classic Tournament |
** ACHA Atlantic Region Playoffs |
*** ACHA Nationals |
For rink location click on the rink name |
For Game Recaps click on score |