Date | Time | Opponent | Rink | Rink Location | Results | Score |
---|---|---|---|---|---|---|
Sun. Sep. 25, 2016 | 05:00 pm | MUHLENBERG at RCNJ | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 4-3 |
Fri. Sep. 30, 2016 | 08:30 pm | SETON HALL at RCNJ | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 6-4 |
Sun. Oct. 02, 2016 | 05:00 pm | EAST STROUDSBURG at RCNJ | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 8-2 |
Fri. Oct. 07, 2016 | 08:30 pm | SUFFOLK at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 4-3 |
Sun. Oct. 09, 2016 | 08:00 pm | NJIT at RCNJ | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 5-2 |
Fri. Oct. 14, 2016 | 07:45 pm | RCNJ at MUHLENBERG | Rink At Lehigh Valley | 3323 7th St, Whitehall, PA, 18052 | W | 4-2 |
Sun. Oct. 16, 2016 | 08:45 pm | RCNJ at HOFSTRA* | Eisenhower Park | 200 Merrick Ave, East Meadow, NY, 11554 | W | 9-2 |
Sat. Oct. 22, 2016 | 03:15 pm | RCNJ at WIDENER | IceWorks | 3100 Duttons Mill Rd, Aston, PA, 19014 | W | 12-1 |
Sun. Oct. 30, 2016 | 05:00 pm | QUINNIPIAC at RCNJ | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 2-0 |
Fri. Nov. 04, 2016 | 08:30 pm | HOFSTRA at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 4-1 |
Sun. Nov. 06, 2016 | 12:00 pm | LAFAYETTE at RCNJ | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 5-1 |
Fri. Nov. 11, 2016 | 08:30 pm | STEVENS at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 7-4 |
Sun. Nov. 13, 2016 | 02:30 pm | RCNJ at EAST STROUDSBURG | Revolution Ice Centre | 12 Old Boston Rd, Pittston, PA, 18640 | W | 7-0 |
Fri. Nov. 18, 2016 | 08:30 pm | COLUMBIA at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 12-2 |
Sun. Nov. 20, 2016 | 08:00 pm | FORDHAM at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | L | 4-3 |
Sat. Dec. 03, 2016 | 06:30 pm | RCNJ at COAST GUARD | Dayton Rink | 270 Mohegan Ave, New London, CT, 06320 | W | 6-4 |
Sun. Dec. 04, 2016 | 08:00 pm | KINGS POINT at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | C | N/A |
Sat. Dec. 10, 2016 | 10:10 pm | RCNJ at COLUMBIA* | Ice Hutch | 655 Garden Ave, Mt Vernon, NY, 10550 | W | 14-3 |
Sat. Jan. 14, 2017 | 09:10 pm | RCNJ at SUFFOLK* | Dix Hills Park | 575 Vanderbilt Parkway, Dix Hills, NY, 11746 | W | 7-2 |
Fri. Jan. 20, 2017 | 10:15 pm | RCNJ at KINGS POINT* | Parkwood Ice Rink | 65 Arrandale Ave, Great Neck, NY, 11024 | F | 1-0 |
Sun. Jan. 22, 2017 | 06:45 pm | RCNJ at NJIT | Barnabas Health Hockey House | 165 Mulberry Street, Newark, NJ, 08512 | W | 2-1 |
Fri. Jan. 27, 2017 | 08:45 pm | RCNJ at STEVENS* | Barnabas Health Hockey House | 165 Mulberry Street, Newark, NJ, 08512 | W | 7-0 |
Sun. Jan. 29, 2017 | 08:00 pm | YALE at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | W | 8-5 |
Sat. Feb. 04, 2017 | 09:00 pm | KINGS POINT at RCNJ* | Sport-O-Rama | 20 College Rd, Monsey, NY, 10952 | F | 1-0 |
Fri. Feb. 10, 2017 | 08:30 pm | RCNJ at YALE* | Ingalls | 73 Sachem St, New Haven, CT, 06511 | W | 5-4 OT |
Sat. Feb. 11, 2017 | 10:15 pm | RCNJ at FORDHAM* | Ice Hutch | 655 Garden Ave, Mt Vernon, NY, 10550 | W | 5-1 |
Sat. Feb. 18, 2017 | 04:15 pm | MCHC Playoffs First Round RCNJ vs Yale* | Dix Hills Park | 575 Vanderbilt Parkway, Dix Hills, NY, 11746 | W | 5-2 |
Sun. Feb. 19, 2017 | 04:00 pm | MCHC Championship RCNJ vs Suffolk* | Dix Hills Park | 575 Vanderbilt Parkway, Dix Hills, NY, 11746 | W | 4-3 OT |
HOME games are bold and maroon |
AWAY games are gray |
W-Won, L-Lost, C-Canceled, F-Forfeit, OT-Over Time |
* MCHC Games |
For rink location click on the rink name |
For Game Recaps click on score |